2025 Briar Jumper Football
SHS Briar Jumper Football Schedule
Somerset 106.1 FM Live Broadcast coverage begins approximately 45 minutes before kick-off.
| DATE | OPPONENT | SITE | SCORE | KICK-OFF TIME | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 23, 25 | South Laurel | home | (L) 22 | 33 | 8:00 PM EST | Alton Blakley Bowl | |||
| Fri, Aug 29, 25 | East Ridge | at South Laurel | (W) 35 | 16 | 5:30 PM EST | 2025 South Laurel Bowl | |||
| Fri, Sep 5, 25 | Southwestern | home | (W) 35 | 7 | 7:30 PM EST | ||||
| Fri, Sep 12, 25 | Paris | away | (W) 42 | 7 | 7:30 PM EST | ||||
| Fri, Sep 19, 25 | Green County | away | (W) 36 | 6 | 8:00 PM EST | ||||
| Fri, Sep 26, 25 | Metcalfe County | home | (W) 42 | 6 | 7:30 PM EST | ||||
| Fri, Oct 3, 25 | Clinton County | away | (W) 49 | 6 | 8:00 PM EST | ||||
| Fri, Oct 17, 25 | Monroe County | home | (W) 35 | 14 | 8:00 PM EST | ||||
| Fri, Oct 24, 25 | McCreary Central | home | (W) 52 | 14 | 7:30 PM EST | ||||
| Fri, Oct 31, 25 | Hazard | away | (W) 45 | 26 | 7:30 PM EST | ||||
2025 HS Football State Finals
| DATE | OPPONENT | SITE | SCORE | KICK-OFF TIME | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thurs, Nov 6, 25 | Washington County | home | (W) 49 | 21 | 7:30 PM EST | 2025 Class 2A 2025 UK HealthCare Sports Medicine State Football Finals | |||
| Fri, Nov 14, 25 | Danville | home | (W) 26 | 19 | 7:30 PM EST | 2025 Class 2A 2025 UK HealthCare Sports Medicine State Football Finals | |||
| Fri, Nov 21, 25 | Owensboro Catholic | away | 8:00 PM EST | 2025 Class 2A 2025 UK HealthCare Sports Medicine State Football Finals | |||||
